Main pageMediatrends Main Page
  

Population

The total population of Assam as at 0:00 hours of 1st March 2001 stood at 26,638,407 as per the provisional results of the Census of India 2001. As against decadal growth rate of 21.34% at the national level, the population of the State has grown by 18.85% over the period 1991-2001. The sex ratio of Assam at 932 females to 1000 males has increased from 923 during 1991 Census. Similarly, the literacy rate has increased to 64.28 from 52.89 in 1991.

 
Assamese tea plucker   North East Data
State Population Decadel Growth -1991-2001 Sex Ratio- Females per thousand males
Persons Males Females
Arunachal Pradesh 1,091,117 573,951 517,166
26.21
901
Assam 26,638,407 13,787,799 12,850,608
18.85
932
Manipur 2,388,634 1,207,338 1,181,296
30.02
978
Meghalaya 2,306,069 1,167,840 1,138,229
29.94
975
Mizoram 891,058 459,783 431,275
29.18
938
Nagaland 1,988,636 1,041,686 946,950
64.41
909
Tripura 3,191,168 1,636,138 1,555,030
15.74
950

Districtwise Urban / Rural stats for Assam

State/ District Total /Urban /Rural
Total Population
Persons Male Females
Assam Total 26638407 13787799 12850608
Rural 23248994 11983157 11265837
Urban 3,389,413 1,804,642 1,584,771
Kokrajhar Total 930,404 478,242 452,162
Rural 866,772 444,800 421,972
Urban 63,632 33,442 30,190
Dhubri Total 1,634,589 840,673 793,916
Rural 1,444,043 742,566 701,477
Urban 190,546 98,107 92,439
Goalpara Total 822,306 420,707 401,599
Rural 755,017 385,769 369,248
Urban 67,289 34,938 32,351
Bongaigaon Total 906,315 465,970 440,345
Rural 796,028 408,175 387,853
Urban 110,287 57,795 52,492
Barpeta Total 1,642,420 846,106 796,314
Rural 1,517,280 781,559 735,721
Urban 125,140 64,547 60,593
Kamrup Total 2,515,030 1,327,717 1,187,313
Rural 1,614,512 836,945 777,567
Urban 900,518 490,772 409,746
Nalbari Total 1,138,184 587,668 550,516
Rural 1,110,706 573,269 537,437
Urban 27,478 14,399 13,079
Darrang Total 1,503,943 773,982 729,961
Rural 1,430,099 734,788 695,311
Urban 73,844 39,194 34,650
Marigaon Total 775,874 398,930 376,944
Rural 737,813 378,674 359,139
Urban 38,061 20,256 17,805
Nagaon Total 2,315,387 1,194,327 1,121,060
Rural 2,037,466 1,048,764 988,702
Urban 277,921 145,563 132,358
Sonitpur Total 1,677,874 864,125 813,749
Rural 1,530,043 786,356 743,687
Urban 147,831 77,769 70,062
Lakhimpur Total 889,325 455,689 433,636
Rural 824,196 421,028 403,168
Urban 65,129 34,661 30,468
Dhemaji Total 569,468 294,105 275,363
Rural 530,138 273,148 256,990
Urban 39,330 20,957 18,373
Tinsukia Total 1,150,146 602,515 547,631
Rural 925,972 481,255 444,717
Urban 224,174 121,260 102,914
Dibrugarh Total 1,172,056 609,470 562,586
Rural 952,080 491,339 460,741
Urban 219,976 118,131 101,845
Sibsagar Total 1,052,802 546,565 506,237
Rural 955,701 493,116 462,585
Urban 97,101 53,449 43,652
Jorhat Total 1,009,197 530,240 478,957
Rural 838,549 439,282 399,267
Urban 170,648 90,958 79,690
Golaghat Total 945,781 490,370 455,411
Rural 866,625 447,942 418,683
Urban 79,156 42,428 36,728
Karbi Anglong Total 812,320 422,599 389,721
Rural 719,569 372,586 346,983
Urban 92,751 50,013 42,738
North Cachar Hills Total 186,189 98,899 87,290
Rural 128,110 67,052 61,058
Urban 58,079 31,847 26,232
Cachar Total 1,442,141 741,580 700,561
Rural 1,240,723 638,561 602,162
Urban 201,418 103,019 98,399
Karimganj Total 1,003,678 516,408 487,270
Rural 930,131 478,582 451,549
Urban 73,547 37,826 35,721
Hailakandi Total 542,978 280,912 262,066
Rural 497,421 257,601 239,820
Urban 45,557 23,311 22,246
 Mediaware Infotech Pvt. Ltd.  The New Mahalaxmi Premises, Mathuradas Mills Estate, Lower Parel, Mumbai - 400013
Tel +91 22 56602634 Fax +91 22  56602634 Ext. 300 E-mail : response@mediawareonline.com