Main pageMediatrends Main Page
   

Literacy

The Assam literacy rate at 65%, is better than the national, and compares favorably with that of many other states, and the fact remains that 36% of the people are below the poverty line.

   
Assam & North East
State
No of Literates
% of literates to Total Poulation
1991
2001
Persons Males Females
Persons
Males
Females
Persons
Males
Females
Arunachal Pradesh 487,796 302,371 185,425
41.59
51.45
29.69
54.74
64.07
44.24
Assam 14,327,540 8,324,077 6,003,463
52.89
61.87
43.03
64.28
71.93
56.03
Manipur 1,429,656 815,944 613,712
59.89
71.63
47.60
68.87
77.87
59.70
Meghalaya 1,789,717 1,170,443 551,489
49.10
53.12
44.85
63.31
66.14
60.41
Mizoram 663,262 351,851 311,411
82.27
85.61
78.60
88.49
90.69
86.13
Nagaland 1,146,523 645,807 500,716
61.65
67.62
54.75
67.11
71.77
61.92
Tripura 2,036,159 1,156,824 879,335
60.44
70.58
49.65
73.66
81.47
65.41

Assamese tea plucker

  Districtwise Jorhat has the highest literacy rate of 78% and Dhubri has the lowest literacy rate of 50%
Literates
Literacy Rate
 
1991
2001
State Persons Males Females Persons Males Females Persons Males Females
Assam 14,327,540 8,324,077 6,003,463 52.89 61.87 43.03 64.28 71.93 56.03
Kokrajhar 400,123 242,482 157,641 40.47 49.46 30.83 52.55 61.9 42.65
Dhubri 649,944 381,442 268,502 38.36 47.38 28.79 49.86 56.61 42.64
Goalpara 390,278 223,407 166,871 46.81 55.47 37.58 58.56 65.36 51.4
Bongaigaon 449,754 264,957 184,797 49.06 58.67 38.72 60.27 68.81 51.16
Barpeta 769,225 456,870 312,355 43.24 52.61 33.2 57.35 65.95 48.16
Kamrup 1,628,088 938,144 689,944 65.04 73.67 55.01 74.69 81.24 67.31
Nalbari 664,886 389,686 275,200 55.99 66.95 44.19 68.08 77.12 58.4
Darrang 694,570 412,510 282,060 42 50.8 32.53 55.92 64.32 46.95
Marigaon 375,465 215,215 160,250 47.99 56.17 39.19 59.46 66.13 52.36
Nagaon 1,184,140 675,105 509,035 54.74 62.49 46.3 62.28 68.52 55.57
Sonitpur 852,201 494,298 357,903 48.14 56.7 38.6 60.29 67.64 52.43
Lakhimpur 517,607 298,539 219,068 58.96 68.28 48.85 69.59 78.26 60.47
Dhemaji 313,511 184,856 128,655 53.84 65.43 41.12 65.96 75.15 56.11
Tinsukia 614,461 368,978 245,483 50.28 59.27 39.99 63.28 72.16 53.4
Dibrugarh 717,603 418,053 299,550 58.32 66.72 48.89 71.21 79.58 62.1
Sibsagar 685,949 389,242 296,707 64.46 71.91 56.14 75.33 82.08 68
Jorhat 689,414 384,685 304,729 65.51 73.29 56.88 77.91 82.76 72.54
Golaghat 568,250 327,692 240,558 58.54 66.5 49.75 70.36 78.01 62.07
Karbi Anglong 392,589 237,761 154,828 45.57 55.55 34.35 58.83 68.11 48.65
North Cachar Hills 107,173 63,991 43,182 57.76 66.39 47.34 68.59 76.59 59.4
Cachar 835,888 481,106 354,782 59.19 68.79 48.76 68.42 76.51 59.85
Karimganj 559,512 317,584 241,928 54.71 64.05 44.76 67.21 73.87 60.09
Hailakandi 266,909 157,474 109,435 53.07 64.08 41.04 59.84 68.47 50.65
 Mediaware Infotech Pvt. Ltd.  The New Mahalaxmi Premises, Mathuradas Mills Estate, Lower Parel, Mumbai - 400013
Tel +91 22 56602634 Fax +91 22  56602634 Ext. 300 E-mail : response@mediawareonline.com