Media
Economy
Literacy
Demography
Culture
Main Page

     
  According to the provisional results of Population Census 2001, the population of Gujarat at 0:00 hours of 1st March 2001, stood at 4.84 crore excluding earthquake affected areas while including the estimated figures of earthquake affected areas it becomes 5.06 crore.
The decadal growth rate of the
decade 1991-2001 has increased in
comparison to 1981-1991 from 21.19 to 22.48 (including estimated population of earthquake affected areas).
Gujarat accounts 6.19 per cent of the area of India. Population of the State including
estimated figures of Earthquake affected areas accounts 4.93 per cent of the India’s population.
  The density of Gujarat is 258 persons per sq.km. in 2001( including the estimated figures of Kachchh district and other areas where census was postponed due to earthquake), up from 211 persons per sq.km. in 1991.
The highest density of 718 persons per sq.km. was observed in the district of Ahmedabad, while the least density of 33 persons per sq.km. was of the Kachchh district (estimated).
In the decade of 1991-2001, the sex ratio of Gujarat has reduced significantly from 934 to 921 (including projected population of earthquake affected areas).
The Dangs and Amreli district have the highest sex-ratio of 986, while Surat district has the lowest sex-ratio of 835.


Population by sex and decadal growth of population during 1981- 1991 and 1991-2001
CodeNo. State/Union territory/District
Population 2001
Decadal growth rate
Persons Males Females 1981-1991 1991-2001
25 Gujarat 50,596,992 26,344,053 24,252,939 21.19 22.48
1 Kachchh 1,526,321 782,335 743,986 20.22 20.9
2 Banas Kantha 2,502,843 1,296,415 1,206,428 30.87 26.31
3 Patan 1,181,941 611,486 570,455 12.35 14.08
4 Mahesana 1,837,696 954,006 883,690 17.35 12.04
5 Sabar Kantha 2,083,416 1,069,602 1,013,814 17.23 18.3
6 Gandhinagar 1,334,731 698,360 636,371 24.49 23.88
7 Ahmadabad 5,808,378 3,069,861 2,738,517 24.25 26.61
8 Surendranagar 1,515,147 787,785 727,362 16.89 25.34
9 Rajkot 3,157,676 1,635,741 1,521,935 20.12 25.6
10 Jamnagar 1,913,685 985,266 928,419 12.24 22.39
11 Porbandar 536,854 275,921 260,933 10.23 14.35
12 Junagadh 2,448,427 1,252,458 1,195,969 15.29 17.08
13 Amreli 1,393,295 701,384 691,911 14.97 6.45
14 Bhavnagar 2,469,264 1,275,329 1,193,935 23.13 19.29
15 Anand 1,856,712 972,355 884,357 13.39 13.03
16 Kheda 2,023,354 1,052,869 970,485 14.81 13.24
17 Panch Mahals 2,024,883 1,044,210 980,673 22.34 20.36
18 Dohad 1,635,374 823,968 811,406 34.6 28.35
19 Vadodara 3,639,775 1,896,859 1,742,916 21.07 19.8
20 Narmada 514,083 263,933 250,150 19.85 14.4
21 Bharuch 1,370,104 713,475 656,629 18.36 19.32
22 Surat 4,996,391 2,722,675 2,273,716 36.29 47.04
23 The Dangs 186,712 94,001 92,711 26.77 29.58
24 Navsari 1,229,250 628,814 600,436 19.34 13.22
25 Valsad 1,410,680 734,945 675,735 25.87 29.66

Sex ratio and population density in 1991 and 2001
Code No. State/Union territory/District Sex ratio Density
1991 2001 1991 2001
24 Gujarat 934 921 211 258
1 Kachchh 964 951 28 33
2 Banas Kantha 934 931 184 233
3 Patan 944 933 181 206
4 Mahesana 951 926 374 419
5 Sabar Kantha 965 948 238 282
6 Gandhinagar 934 911 498 617
7 Ahmadabad 897 892 567 718
8 Surendranagar 921 923 115 144
9 Rajkot 946 930 224 282
10 Jamnagar 949 942 111 135
11 Porbandar 960 946 204 234
12 Junagadh 960 955 236 277
13 Amreli 985 986 177 188
14 Bhavnagar 944 936 207 247
15 Anand 912 910 559 631
16 Kheda 924 922 424 480
17 Panch Mahals 934 939 322 388
18 Dohad 976 985 349 449
19 Vadodara 913 919 402 482
20 Narmada 947 948 163 187
21 Bharuch 925 920 176 210
22 Surat 901 835 444 653
23 The Dangs 983 986 82 106
24 Navsari 958 955 491 556
25 Valsad 957 919 359 465
Did you Know?
that Dangs and Amreli district have the highest sex-ratio of 986, while Surat district has the lowest sex-ratio of 835
 
 Mediaware Infotech Pvt. Ltd.  The New Mahalaxmi Premises, Mathuradas Mills Estate, Lower Parel, Mumbai - 400013
Tel +91 22 56602634 Fax +91 22  56602634 Ext. 300 E-mail : response@mediawareonline.com