Media Economy People
Literacy Culture Govt.
Literacy In Maharashtra State

Maharashtra's literacy rate-which consists of more than half of the state's adult population-exceeds the national average. The state provides free compulsory education for children between the ages of 6 and 14. Vocational and multipurpose high schools also have grown in importance. The state operates two universities (including one for women) at Mumbai and others at Nagpur, Pune, Aurangabad, Ahmadnagar, Akola, Amravati and Kolhapur. In addition there are three agricultural universities and several engineering and medical colleges. About 700 colleges affiliated with the universities offer baccalaureate degrees.

NUMBER OF LITERATES BY SEX RATIO & LITERACY RATES IN 2001
  % Percentage shows percent literate of total population in that area.
Code No. State Literates
Persons Males Females
27 Maharashtra % 64566781 37487129 27079652
1 Nandurbar 46% 610389 365266 245123
2 Dhule 62% 1054979 614159 440820
3 Jalgaon 65% 2409853 1410865 998988
4 Buldana 65% 1443854 847170 596684
5 Akola 70% 1145218 644794 500424
6 Washim 63% 638802 382039 256763
7 Amaravati 72% 1873959 1040456 833503
8 Wardha 71% 869673 489417 380256
9 Nagpur 74% 2980617 1654790 1325827
10 Bhandara 68% 775494 442372 333122
11 Gondiya 68% 812226 459553 352673
12 Gadchiroli 51% 493485 288680 204805
13 Chandrapur 64% 1319919 765565 554354
14 Yavatmal 63% 1556040 913960 642080
15 Nanded 57% 1650601 1006271 644330
16 Hingoli 56% 551635 342015 209620
17 Parbhani 56% 839140 513802 325338
18 Jalna 54% 878094 549953 328141
19 Aurangabad 63% 1833993 1100397 733596
20 Nashik 64% 3170726 1871206 1299520
21 Thane 70% 5681291 3271379 2409912
22 Mumbai (Suburban) 77% 6624554 3881074 2743480
23 Mumbai 78% 2604173 1531600 1072573
24 Raigarh 67% 1470309 829581 640728
25 Pune 70% 5086741 2905770 2180971
26 Ahmednagar 65% 2668491 1556508 1111983
27 Beed 58% 1257743 766896 490847
28 Latur 61% 1275279 761357 513922
29 Osmanabad 60% 879684 532312 347372
30 Solapur 61% 2365053 1400379 964674
31 Satara 69% 1920176 1075247 844929
32 Ratnagiri 65% 1104922 583870 521052
33 Sindhudurg 71% 612309 327362 284947
35 Kolhapur 68% 2375780 1374321 1001459
35 Sangli 67% 1731579 986743 744836


www.mediaware-infotech.com copyright ©2000 mediaware-infotech.com
This document is provided for informational purposes only. The information contained in this document represents the current view of the media industry on the issues discussed as of the date of publication. Because Mediaware maintains a database it must respond to changes in market conditions, it should not be interpreted to be a commitment on the part of Mediaware and Mediaware cannot guarantee the accuracy of any information presented after the date of publication.
INFORMATION PROVIDED IN THIS DOCUMENT IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND FREEDOM FROM INFRINGEMENT.
The user assumes the entire risk as to the accuracy and the use of this document. This document may be copied and distributed subject to the following conditions: 1) All text must be copied without modification and all pages must be included; 2) All copies must contain mediaware's copyright notice and any other notices provided therein; and 3) This document may not be distributed for profit. All Trademarks acknowledged. Copyright 2000 Mediaware Infotech Pvt. Ltd.