| DHULE | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 26854 |
| 2 | APLA MAHARASHTRA | 20000 |
| 3 | SAKAL | 9760 |
| 4 | DESHDOOT | 8711 |
| 5 | GAVAKARI | 7942 |
| JALGAON | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 55281 |
| 2 | DESHDOOT | 35862 |
| 3 | DEOGIRI TARUN BHARAT | 17000 |
| 4 | SAKAL | 6972 |
| 5 | BATMIDAR | 7000 |
| BULDANA | ||
| No. | Publication | Circulation |
| 1 | DAINIK DESHONNATI | 21884 |
| 2 | LOKMAT | 10408 |
| 3 | VIDARBHA MATDAR | 10000 |
| 4 | TARUN BHARAT (N) | 19788 |
| 5 | DAINIK JANASHAKTI | 3000 |
| AKOLA | ||
| No. | Publication | Circulation |
| 1 | DAINIK DESHONNATI | 32330 |
| 2 | LOKMAT | 16961 |
| 3 | NAV YUGVANI | 8000 |
| 4 | SHIVASHAKTI | 8000 |
| 5 | MAHASAGAR | 6000 |
| AMRAVATI | ||
| No. | Publication | Circulation |
| 1 | HINDUSTAN - MARATHI | 38000 |
| 2 | MAHAVIDARBHA | 37000 |
| 3 | LOKMAT | 21134 |
| 4 | DAINIK JANMADHYAM | 21000 |
| 5 | DAINIK DESHONNATI | 14502 |
| WARDHA | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 14492 |
| 2 | PRATAPGADACHE WARE | 11000 |
| 3 | TARUN BHARAT (N) | 3845 |
| 4 | VIDARBHA MATDAR | 2000 |
| 5 | LOKSATTA | 1880 |
| NAGPUR | ||
| No. | Publication | Circulation |
| 1 | NAVA RASHTRA | 110000 |
| 2 | JANAVAD | 58000 |
| 3 | LOKMAT | 21134 |
| 5 | MAHAVIDARBHA-NAGPUR | 20000 |
| BHANDARA | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 13907 |
| 2 | TARUN BHARAT (N) | 5398 |
| 3 | LOKSATTA | 993 |
| 4 | LOKPRABHA | 309 |
| GADCHIROLI | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 5251 |
| 2 | ADIVASI MANUS | 3000 |
| 3 | LOKSATTA | 1044 |
| 4 | TARUN BHARAT (N) | 912 |
| CHANDRAPUR | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 19771 |
| 2 | MAHAVIDARBHA | 35000 |
| 3 | MAHASAGAR | 19000 |
| 4 | TARUN BHARAT (N) | 5909 |
| 5 | LOKSATTA | 3248 |
| YAVATMAL | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 17947 |
| 2 | DAINIK DESHONNATI | 8383 |
| 3 | MAHASAGAR | 6000 |
| 4 | TARUN BHARAT (N) | 5500 |
| 5 | DAINIK LOKDOOT | 5000 |
| NANDED | ||
| No. | Publication | Circulation |
| 1 | LOKPATRA | 29825 |
| 2 | GODATEER SAMACHAR | 29375 |
| 3 | LOKMAT | 25226 |
| 4 | PRAJWANI - MARATHI | 20000 |
| 5 | (P.V.) EKMAT | 16000 |
| PARBHANI | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 21584 |
| 2 | GODATEER SAMACHAR | 9220 |
| 3 | LOKPATRA | 8720 |
| 4 | SAKAL | 5542 |
| 5 | (P.V.) EKMAT | 4320 |
| JALNA | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 15524 |
| 2 | LOKPATRA | 12650 |
| 3 | ANDOLAN (MARATHI) | 7000 |
| 4 | (P.V.) EKMAT | 4250 |
| 5 | SANJAWARTA | 4000 |
| AURNGABAD | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 63042 |
| 2 | MAHANAGAR | 30000 |
| 3 | LOKPATRA | 24200 |
| 4 | DAINIK NAVA MARATHA | 20000 |
| 5 | (P.V.) EKMAT | 17000 |
| NASHIK | ||
| No. | Publication | Circulation |
| 1 | GAVAKARI | 53101 |
| 2 | LOKMAT | 52989 |
| 3 | SAKAL | 33592 |
| 4 | DESHDOOT | 27807 |
| 5 | LOKSATTA | 4306 |
| THANE | ||
| No. | Publication | Circulation |
| 1 | DHAVATE NAVNAGAR | 25000 |
| 2 | LOKSATTA ANTARANG (THU) | 30000 |
| 3 | DAHANU TIMES | 20000 |
| 4 | SAKAL | 22451 |
| 5 | DAINIK SAAMANA | 15691 |
| MUMBAI | ||
| No. | Publication | Circulation |
| 1 | NAVAKAAL | 236645 |
| 2 | LOKSATTA | 233225 |
| 3 | MAHARASHTRA TIMES | 115558 |
| 4 | LOKMAT | 112719 |
| 5 | SANDHYAKAL | 111439 |
| RAIGAD | ||
| No. | Publication | Circulation |
| 1 | SAGAR | 21000 |
| 2 | KRUSHEEVAL | 20000 |
| 3 | LOKSATTA | 12500 |
| 4 | RATNAGIRI TIMES | 10957 |
| 5 | NAVAKAAL | 10592 |
| PUNE | ||
| No. | Publication | Circulation |
| 1 | SAKAL | 248738 |
| 2 | LOKSATTA LOKRANG | 48181 |
| 3 | PRABHAT | 22412 |
| 4 | RASHTRATEJ | 24000 |
| 5 | MAHARASHTRA TIMES | 10521 |
| AHMEDNAGAR | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 34957 |
| 2 | SAKAL | 30944 |
| 3 | KESARI | 26444 |
| 4 | LOKSATTA | 20656 |
| 5 | DEOGIRI TARUN BHARAT | 18000 |
| BEED | ||
| No. | Publication | Circulation |
| 1 | CHAMPAVATEE PATRA | 34000 |
| 2 | LOKMAT | 20527 |
| 3 | LOKPATRA | 13750 |
| 4 | SAKAL | 6393 |
| 5 | (P.V.) EKMAT | 4355 |
| LATUR | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 22582 |
| 2 | DAINIK YESHWANT | 19925 |
| 3 | GODATEER SAMACHAR | 15625 |
| 4 | (P.V.) EKMAT | 11090 |
| 5 | SAKAL | 6923 |
| OSMANABAD | ||
| No. | Publication | Circulation |
| 1 | SANGHARSHA SAMAJVADCHA | 33000 |
| 2 | LOKMAT | 11940 |
| 3 | KESARI | 7138 |
| 4 | DAINIK YESHWANT | 6100 |
| 5 | SAKAL | 5624 |
| SOLAPUR | ||
| No. | Publication | Circulation |
| 1 | LOKMAT | 40046 |
| 2 | SANCHAR | 35562 |
| 3 | SAKAL | 18968 |
| 4 | KESARI | 8863 |
| RATNAGIRI | ||
| No. | Publication | Circulation |
| 1 | RATNAGIRI TIMES | 46000 |
| 2 | RATNAGIRI EXPRESS | 37000 |
| 3 | DAINIK GOA TIMES | 25000 |
| 4 | KESARI | 15000 |
| 5 | TARUN BHARAT (B) | 12619 |
| SATARA | ||
| No. | Publication | Circulation |
| 1 | PUDHARI | 29115 |
| 2 | DAINIK AIKYA | 23089 |
| 3 | GRAMODDHAR | 20000 |
| 4 | SAKAL | 16444 |
| 5 | DAILY JANAPRAWAS | 4500 |
| SINDHUDURG | ||
| No. | Publication | Circulation |
| 1 | TARUN BHARAT (B) | 8386 |
| 2 | PUDHARI | 5035 |
| 3 | MAHARASHTRA TIMES | 2365 |
| 4 | SAKAL | 1935 |
| KOLHAPUR | ||
| No. | Publication | Circulation |
| 1 | PUDHARI | 74245 |
| 2 | SAKAL | 33982 |
| 3 | KISANSHAKTI | 24000 |
| 4 | SATYVADI | 22000 |
| 5 | TARUN BHARAT | 13098 |
| SANGLI | ||
| No. | Publication | Circulation |
| 1 | PUDHARI | 43165 |
| 2 | DAILY JANAPRAWAS | 23500 |
| 3 | KESARI | 21566 |
| NANDURBAR | ||
| No. | Publication | Circulation |
| 1 | DESHDOOT | 3000 |
| WASHIM | ||
| No. | Publication | Circulation |
| 1 | MATRIBHUMI | 1000 |
|
|||||
|
Compiled by Mediaware
Infotech Pvt. Ltd.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||